<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosslinks &#124; Life Sciences Redefined &#187; News</title>
	<atom:link href="http://crosslinks-it.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosslinks-it.com</link>
	<description>Diagnostic analysis software and clinical decision support systems for hospitals, biomedical research and life science companies.</description>
	<lastBuildDate>Wed, 09 May 2012 14:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>First patients included in KinCor</title>
		<link>http://crosslinks-it.com/first-patients-included-in-kincor/</link>
		<comments>http://crosslinks-it.com/first-patients-included-in-kincor/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=1088</guid>
		<description><![CDATA[KinCor has gone live on May 7th and the first patients have been registered at UMCG (Groningen) &#8211; other academic centers will start including patients soon as well.
KinCor has been developed to register and monitor children with congenital, acquired, and hereditary abnormalities  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://crosslinks-it.com/congenital-heart-disease/">KinCor</a> has gone live on May 7th and the first patients have been registered at UMCG (Groningen) &#8211; other academic centers will start including patients soon as well.</p>
<p>KinCor has been developed to register and monitor children with congenital, acquired, and hereditary abnormalities of the heart and vascular system. The system provides researchers with a valuable resource for future clinical studies.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/first-patients-included-in-kincor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/02/kincor-150x150.png" length="13121" type="image/jpg" />	</item>
		<item>
		<title>&#8216;Personalized Medicine&#8217; depends on IT innovation</title>
		<link>http://crosslinks-it.com/personalized-medicine-it-innovation/</link>
		<comments>http://crosslinks-it.com/personalized-medicine-it-innovation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=1078</guid>
		<description><![CDATA[This is an extended translation of the article that wat published in &#8220;Het Financieel Dagblad&#8221; at friday 16 March 2012.
In the world of &#8216;personalized medicine&#8217; treatment is based on the specific genetic profile of the patient. For the interpretation of such complex  ]]></description>
			<content:encoded><![CDATA[<p>This is an extended translation of the <a href="http://crosslinks-it.com/wp-content/uploads/2012/03/Crosslinks-article-FD-2012.pdf" target="_blank">article</a> that wat published in &#8220;Het Financieel Dagblad&#8221; at friday 16 March 2012.</p>
<p>In the world of &#8216;personalized medicine&#8217; treatment is based on the specific genetic profile of the patient. For the interpretation of such complex patient profiles intensive data analysis is needed – analysis that presents demands beyond the IT solutions available on the market today. In addition, many healthcare or biotech companies have no knowledge, time or money available to develop their own IT infrastructure and are therefore looking for external solutions.</p>
<h3 style="border:none; font-weight:bold; margin-bottom:0px;">Right drug, wrong patient?</h3>
<p>A recent article in MIT Technology Review  states that two out of ten approved cancer drugs launched in 2011 are accompanied by a diagnostic test determining for which patient the drug will have an effect. The number of these “companion diagnostics” will grow in the near future as research shows, for example, that the average cancer drug only works for 25% of the patients, resulting in increasing pressure from regulators and payers for such tests. To underline this, PwC expects 11% p.a. growth in the molecular diagnostics market &#8211; from $3 billion in 2009 to over $5 billion in 2014 .</p>
<h3 style="border:none; font-weight:bold;  margin-bottom:0px;">New tests require new infrastructure</h3>
<p>The technology used in many new tests depends on complex data analysis that is better-suited to newer network-enabled models that centralize the majority of processing rather than relying on a powerful computer attached to each diagnostic device. However this raises the question of how to ensure that any solution is validated to ensure patient safety &#8211; particularly when applying such a novel architecture in the inherently conservative clinical space.</p>
<p>Crosslinks &#8211; a bioinformatics company based in Rotterdam – offers a solution to this problem by offering a pre-developed platform that these diagnostics can be based upon. As a provider of software solutions aimed at improving the diagnosis for patients, our portfolio includes the delivery of diagnostic applications in oncology and microbiology that use this networked architecture. We know from experience that a validated analysis and centralized IT platform will be a key success factor in the development of new diagnostic product, and that developing such a platform is a demanding and time-consuming task. Our IT platform can reduce the development risks of our customers, thereby increasing quality and offering a shorter time to market.</p>
<p><em>Ronald Nanninga, CEO and founder Crosslinks</em></p>
<p>The published article can be found <a href="http://crosslinks-it.com/wp-content/uploads/2012/03/Crosslinks-article-FD-2012.pdf" target="_blank">here</a> (Dutch).</p>
<p>And <a href="http://doc.mediaplanet.com/all_projects/9712.pdf" target="_blank">here</a> the full electronic version of the <a href="http://doc.mediaplanet.com/all_projects/9712.pdf" target="_blank">FD innovation section</a> (see page 9).<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/personalized-medicine-it-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2012/03/crosslinks-article-fd-150x150.jpg" length="10622" type="image/jpg" />	</item>
		<item>
		<title>Usage Kinderformularium still growing strong</title>
		<link>http://crosslinks-it.com/usage-kinderformularium/</link>
		<comments>http://crosslinks-it.com/usage-kinderformularium/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=1062</guid>
		<description><![CDATA[The &#8220;Kinderformularium&#8221; (children’s formula) has reached a new milestone with over 30.000 active users. Of this number 40% returns within a week. With an average number of almost 4000 visits a day the &#8220;Kinderformularium&#8221; seems to be a vital application for a  ]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Kinderformularium&#8221; (children’s formula) has reached a new milestone with over 30.000 active users. Of this number 40% returns within a week. With an average number of almost 4000 visits a day the &#8220;<a href="http://www.kinderformularium.nl">Kinderformularium</a>&#8221; seems to be a vital application for a lot of pediatricians and pharmacists in the Netherlands. <a href="http://crosslinks-it.com/kinderformularium-nkfk/">More information</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/usage-kinderformularium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/02/nkfk-150x150.png" length="12723" type="image/jpg" />	</item>
		<item>
		<title>First phase MoodInflame goes live</title>
		<link>http://crosslinks-it.com/first-fase-moodinflame-live/</link>
		<comments>http://crosslinks-it.com/first-fase-moodinflame-live/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=1019</guid>
		<description><![CDATA[The MoodInflame platform has been under development for the last two years, with the final objective of supplying researchers from the 20 collaborating research facilities within the MoodInflame consortium a tool to upload, visualize and analyze their own data and that of  ]]></description>
			<content:encoded><![CDATA[<p>The MoodInflame platform has been under development for the last two years, with the final objective of supplying researchers from the 20 collaborating research facilities within the <a href="http://crosslinks-it.com/eu-fp7-moodinflame/">MoodInflame</a> consortium a tool to upload, visualize and analyze their own data and that of collaborating departments. In the current production system 15 different types of clinical assessments are available that relate to psychiatric diseases, and results from these are combined with Spotfire implementations for visualization and project management purposes. Future work entails an upload portal for laboratory assay-related data, and the integration of the <a href="http://crosslinks-it.com/products/tibco-spotfire/">Spotfire</a> Webplayer for visualizing the combined analysis of clinical assessments and assay-related data.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/first-fase-moodinflame-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/02/moodinflame-150x150.png" length="16926" type="image/jpg" />	</item>
		<item>
		<title>AMLProfiler going into clinical trails in 2012</title>
		<link>http://crosslinks-it.com/amlprofiler-going-into-clinical-trails-in-2012/</link>
		<comments>http://crosslinks-it.com/amlprofiler-going-into-clinical-trails-in-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=1007</guid>
		<description><![CDATA[The AMLProfiler -an advanced microrarray-based prognostic for Acute Myeloid Leukaemia (AML) &#8211;  has been developed in collaboration between Skyline Diagnostics and Crosslinks funded by the Netherlands Center for Translational Molecular Medicine (CTMM). It has now completed development and is entering clinical  ]]></description>
			<content:encoded><![CDATA[<p>The AMLProfiler -an advanced microrarray-based prognostic for Acute Myeloid Leukaemia (AML) &#8211;  has been developed in collaboration between Skyline Diagnostics and Crosslinks funded by the Netherlands Center for Translational Molecular Medicine (CTMM). It has now completed development and is entering clinical trials in the second half of 2012 with an expected final FDA submission by the end of 2012, and showcases a new architecture for future diagnostic tests – <a href="http://crosslinks-it.com/biochip-microarray-leukaemia/">more information</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/amlprofiler-going-into-clinical-trails-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/02/aml-profiler-150x150.png" length="19164" type="image/jpg" />	</item>
		<item>
		<title>TEDxMaastricht 2012 is coming up</title>
		<link>http://crosslinks-it.com/tedx-maastricht-2012/</link>
		<comments>http://crosslinks-it.com/tedx-maastricht-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=999</guid>
		<description><![CDATA[The 2nd of April TEDxMaastricht will take place at the Theater aan het Vrijthof. This second edition of TEDxMaastricht will give a stage for bright ideas, bold thinkers and innovators in medicine and healthcare. The mission is to help the world understand that  ]]></description>
			<content:encoded><![CDATA[<p>The 2nd of April <a href="http://www.tedxmaastricht.nl/" target="_blank">TEDxMaastricht</a> will take place at the Theater aan het Vrijthof. This second edition of TEDxMaastricht will give a stage for bright ideas, bold thinkers and innovators in medicine and healthcare. The mission is to help the world understand that change in healthcare is imminent.</p>
<p>If you were not able to get an invitation or are not able to visit the Theater on April 2nd, you could also attend to one of the simulcast locations which TEDxMaastricht is also <a href="http://www.tedxmaastricht.nl/2012/03/not-able-to-join-us-visit-a-simulcast-location/" target="_blank">offering</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/tedx-maastricht-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/06/ted-150x150.png" length="17676" type="image/jpg" />	</item>
		<item>
		<title>CTMM Press release Two million euros for project BIOCHIP</title>
		<link>http://crosslinks-it.com/ctmm-press-release-two-million-euros-for-project-biochip/</link>
		<comments>http://crosslinks-it.com/ctmm-press-release-two-million-euros-for-project-biochip/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=938</guid>
		<description><![CDATA[The press release announces that the CTMM BIOCHIP project will receive additional research budget (2 M€) in order to speed up the development / market introduction of the MMprofiler. Crosslinks is one of the business associates in this research project, where we  ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.crosslinks-it.com/files/ctmm-persbericht-twee-miljoen.pdf">press release</a> announces that the CTMM BIOCHIP project will receive additional research budget (2 M€) in order to speed up the development / market introduction of the MMprofiler. Crosslinks is one of the business associates in this research project, where we are focusing on the development of the <a href="http://crosslinks-it.com/products/vdap/">validated diagnostic platform (vDAP)</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/ctmm-press-release-two-million-euros-for-project-biochip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/02/ctmm-150x150.png" length="13228" type="image/jpg" />	</item>
		<item>
		<title>TEDxMaastricht: Medicine’s future? There is an app for that</title>
		<link>http://crosslinks-it.com/tedxmaastricht-medicine%e2%80%99s-future-there-is-an-app-for-that/</link>
		<comments>http://crosslinks-it.com/tedxmaastricht-medicine%e2%80%99s-future-there-is-an-app-for-that/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=932</guid>
		<description><![CDATA[At TEDxMaastricht, Daniel Kraft offers a fast-paced look at the next few years of innovations in medicine, powered by new tools, tests and apps that bring diagnostic information right to the patient&#8217;s bedside.
This is an excellent overview of the the type of  ]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.ted.com/talks/lang/eng/daniel_kraft_medicine_s_future.html">TEDxMaastricht, Daniel Kraft</a> offers a fast-paced look at the next few years of innovations in medicine, powered by new tools, tests and apps that bring diagnostic information right to the patient&#8217;s bedside.<br />
This is an excellent overview of the the type of projects Crosslinks is involved in.</p>
<p>Crosslinks was proud to be one of the TEDxMaastricht invited attendees, we hope to return in 2011.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/tedxmaastricht-medicine%e2%80%99s-future-there-is-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/06/ted-150x150.png" length="17676" type="image/jpg" />	</item>
		<item>
		<title>Rotterdam hosts International Symposium on Pediatric Inflammatory Bowel Disease (PIBD)</title>
		<link>http://crosslinks-it.com/rotterdam-hosts-international-symposium-on-pediatric-inflammatory-bowel-disease-pibd/</link>
		<comments>http://crosslinks-it.com/rotterdam-hosts-international-symposium-on-pediatric-inflammatory-bowel-disease-pibd/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=912</guid>
		<description><![CDATA[Rotterdam is selected to host the 3rd International Symposium on Pediatric Inflammatory Bowel Disease (PIBD). The focus of the conference is on chronic bowel disease (i.e. Crohn Disease and Colitis Ulcerosa). The conference will take place September 2013. Read more about this  ]]></description>
			<content:encoded><![CDATA[<p>Rotterdam is selected to host the 3rd International Symposium on Pediatric Inflammatory Bowel Disease (PIBD). The focus of the conference is on chronic bowel disease (i.e. Crohn Disease and Colitis Ulcerosa). The conference will take place September 2013. Read more about this <a href="http://www.rotterdam.info/files/20110614_Persbericht_symposium_over_chronische_darmziekten.pdf">conference.</a></p>
<p>As part of pediatric efforts we are proud to host and maintain the <a href="http://www.sophiakindergeneeskunde.nl/">Eurokids IBD research database</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/rotterdam-hosts-international-symposium-on-pediatric-inflammatory-bowel-disease-pibd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/06/rotterdam-150x150.png" length="48225" type="image/jpg" />	</item>
		<item>
		<title>Bioinformatics sees massive investments by R&amp;D firms</title>
		<link>http://crosslinks-it.com/bioinformatics-sees-massive-investments-by-rd-firms/</link>
		<comments>http://crosslinks-it.com/bioinformatics-sees-massive-investments-by-rd-firms/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=907</guid>
		<description><![CDATA[A recent article from the Financial Express talks about the upcoming trend in pharma and biotech companies for outsourcing bioinformatics services.
The Financial Express article.

]]></description>
			<content:encoded><![CDATA[<p>A recent article from the Financial Express talks about the upcoming trend in pharma and biotech companies for outsourcing bioinformatics services.<span id="more-907"></span><br />
<a href="http://www.financialexpress.com/news/bioinformatics-sees-massive-investments-by-r&#038;d-firms/779633/0">The Financial Express article.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/bioinformatics-sees-massive-investments-by-rd-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/06/investment-150x150.png" length="34890" type="image/jpg" />	</item>
		<item>
		<title>Mood disorder publications for MoodInflame</title>
		<link>http://crosslinks-it.com/mood-disorder-publications-for-moodinflame/</link>
		<comments>http://crosslinks-it.com/mood-disorder-publications-for-moodinflame/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:44:12 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=862</guid>
		<description><![CDATA[Crosslinks wishes to give special mention to 3 publications recently generated from within the MoodInflame EU FP7 project:
1. “Inflammatory stimuli reduce survival of serotonergic neurons and induce neuronal expression of indoleamine 2,3-dioxygenase in rat dorsal raphe nucleus organotypic brain slices” by Hochstrasser  ]]></description>
			<content:encoded><![CDATA[<p>Crosslinks wishes to give special mention to 3 publications recently generated from within the <a href="http://crosslinks-it.com/eu-fp7-moodinflame/" target="_self">MoodInflame EU FP7 project</a>:</p>
<p>1. <a href="http://www.ncbi.nlm.nih.gov/pubmed/21501664">“Inflammatory stimuli reduce survival of serotonergic neurons and induce neuronal expression of indoleamine 2,3-dioxygenase in rat dorsal raphe nucleus organotypic brain slices”</a> by Hochstrasser T, Ullrich C, Sperner-Unterweger B and Humpel C.</p>
<p>This article has just been accepted for publication in “Neuroscience” and it’s pre-release abstract is available for viewing on PubMed (April 12, 2011).</p>
<p>2. <a href="http://cordis.europa.eu/fetch?CALLER=EN_NEWS_FP7&amp;ACTION=D&amp;DOC=2&amp;CAT=NEWS&amp;QUERY=0128b9098e8a:b7e4:366dd324&amp;RCN=33305  ">&#8220;Antidepressants increase human hippocampal neurogenesis by activating the glucocorticoid receptor”</a> by Anacker C, Zunszain PA, Cattaneo A, Carvalho LA, Garabedian MJ, Thuret S, Price J and Pariante CM.</p>
<p>This article was selected by the European commission (April 13, 2011) to be posted as a special news item on the EU Cordis site. The web-post makes mention of the MoodInflame project including its individual consortium countries and is a great advertisement for our collective work.</p>
<p>3. The EU has also released a general article on the MoodInflame project titled: <a href=" http://cordis.europa.eu/fetch?ACTION=D&amp;SESSION=&amp;DOC=1&amp;TBL=EN_OFFR&amp;RCN=6492&amp;CALLER=OFFR_TM_EN">“Does brain inflammation disrupt mood regulation?”<br />
</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/mood-disorder-publications-for-moodinflame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/05/MoodInflame_depression-150x150.jpg" length="10961" type="image/jpg" />	</item>
		<item>
		<title>Project initiative to target child malnutrition</title>
		<link>http://crosslinks-it.com/project-initiative-to-target-child-malnutrition/</link>
		<comments>http://crosslinks-it.com/project-initiative-to-target-child-malnutrition/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:47:16 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=847</guid>
		<description><![CDATA[Crosslinks has begun work on a nutrition project designing a software package that can be used for the screening and tracking of malnourished children.
As of 2011, Dutch law requires every child who is admitted to hospital to be screened for malnutrition and  ]]></description>
			<content:encoded><![CDATA[<p>Crosslinks has begun work on a nutrition project designing a software package that can be used for the screening and tracking of malnourished children.</p>
<p>As of 2011, Dutch law requires every child who is admitted to hospital to be screened for malnutrition and so this project, funded by the well-known company Nutricia (of the Danone Group), aims to assist the Government’s initiative in combating child malnutrition in The Netherlands.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/project-initiative-to-target-child-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/04/nutrition-150x150.jpg" length="5760" type="image/jpg" />	</item>
		<item>
		<title>Simulating the physiology of bicycle racing</title>
		<link>http://crosslinks-it.com/simulating-the-physiology-of-bicycle-racing/</link>
		<comments>http://crosslinks-it.com/simulating-the-physiology-of-bicycle-racing/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle racing]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[crosslinks]]></category>
		<category><![CDATA[diagnostics support]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=828</guid>
		<description><![CDATA[The paper ‘Simulating the physiology of athletes during endurance sports events: Modeling human energy conversion and metabolism’ (van Beek et al.) was accepted for publication in Philosophical Transactions A and we are happy that one of Crosslinks’ employees could contribute to this  ]]></description>
			<content:encoded><![CDATA[<p>The paper ‘Simulating the physiology of athletes during endurance sports events: Modeling human energy conversion and metabolism’ (van Beek et al.) was accepted for publication in Philosophical Transactions A and we are happy that one of Crosslinks’ employees could contribute to this publication.</p>
<p>The paper describes the simulation of athletic performance with a computational model of energy turnover and heat transport in the whole human body. To verify the whole body modeling approach, a mountain time trial in the Tour de France from Bourg d’Oisans to Alpe d’Huez was simulated using published physiological data of Lance Armstrong, sevenfold Tour de France champion.</p>
<p>Paper is still under embargo until October 3rd 2011.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/simulating-the-physiology-of-bicycle-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/04/physiology-bicycle-racing-150x150.jpg" length="6900" type="image/jpg" />	</item>
		<item>
		<title>How anti-depressants work</title>
		<link>http://crosslinks-it.com/how-anti-depressants-work/</link>
		<comments>http://crosslinks-it.com/how-anti-depressants-work/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=818</guid>
		<description><![CDATA[Researchers of the MOODINFLAME have discovered for the first time how anti-depressants make new brain cells.  This will enable the researchers from the King’s College (Institute of Psychiatry, London, UK) to develop better and more efficient drugs to combat depression.
Within the  ]]></description>
			<content:encoded><![CDATA[<p>Researchers of the MOODINFLAME have discovered for the first time how anti-depressants make new brain cells.  This will enable the researchers from the King’s College (Institute of Psychiatry, London, UK) to develop better and more efficient drugs to combat depression.</p>
<p>Within the <a href="http://crosslinks-it.com/eu-fp7-moodinflame/">MOODINFLAME</a> project, Crosslinks is responsible for regulating the security and reliability of all electronic clinical data. The software platform we are developing for this task includes a database and data management tools. In addition, there will be an upload and statistical validation portal added during this year.</p>
<p>Please find the full article <a href="http://cordis.europa.eu/search/index.cfm?fuseaction=news.document&#038;N_LANG=EN&#038;N_RCN=33305&#038;pid=0%29" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/how-anti-depressants-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/04/antidepressiva-150x150.jpg" length="9816" type="image/jpg" />	</item>
		<item>
		<title>V-Scope demonstration at the IGO Conference in Rotterdam</title>
		<link>http://crosslinks-it.com/v-scope-demonstration-at-the-igo-conference-in-rotterdam/</link>
		<comments>http://crosslinks-it.com/v-scope-demonstration-at-the-igo-conference-in-rotterdam/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:03:59 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=802</guid>
		<description><![CDATA[This week, from 6 &#8211; 8 April, members of the Crosslinks team are in attendance at the 18th Infertility, Gynecology &#38; Obstetrics Conference, held at De Doelen in Rotterdam.
Crosslinks’ presence at this conference is to provide demonstrations of our V-Scope desktop system  ]]></description>
			<content:encoded><![CDATA[<p>This week, from 6 &#8211; 8 April, members of the Crosslinks team are in attendance at the 18<sup>th</sup><a title="IGO Conference Rotterdam" href="http://www.igoandpractice.nl/"> Infertility, Gynecology &amp; Obstetrics Conference</a>, held at De Doelen in Rotterdam.</p>
<p>Crosslinks’ presence at this conference is to provide demonstrations of our <a title="V-Scope" href="http://www.v-scope.nl/">V-Scope</a> desktop system to the visiting gynecologists, obstetricians and sonographers. We aim to show how the 3D medical image rendering and visualization capabilities of V-Scope can improve diagnostics within this particular field of medicine.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/v-scope-demonstration-at-the-igo-conference-in-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/04/IGO_Conference-150x150.png" length="23204" type="image/jpg" />	</item>
		<item>
		<title>Crosslinks finalises project takeover at Sophia</title>
		<link>http://crosslinks-it.com/crosslinks-finalises-project-takeover-at-sofia/</link>
		<comments>http://crosslinks-it.com/crosslinks-finalises-project-takeover-at-sofia/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:58:40 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=783</guid>
		<description><![CDATA[31 March 2011 &#8211; Crosslinks was selected by Sophia Children&#8217;s Hospital in Rotterdam to continue work on two existing pediatric projects. Initial work on applications for PAOS and EuroKids IBD currently involves new web-design and improved website function.

]]></description>
			<content:encoded><![CDATA[<p>31 March 2011 &#8211; Crosslinks was selected by Sophia Children&#8217;s Hospital in Rotterdam to continue work on two existing pediatric projects. Initial work on applications for <a title="PAOS" href="http://www.sophiakindergeneeskunde.nl/paos" target="_blank">PAOS</a> and <a title="EuroKids IBD" href="http://www.sophiakindergeneeskunde.nl/" target="_blank">EuroKids IBD</a> currently involves new web-design and improved website function.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://crosslinks-it.com/crosslinks-finalises-project-takeover-at-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://crosslinks-it.com/wp-content/uploads/2011/03/paos-eurokids-website-150x150.png" length="37094" type="image/jpg" />	</item>
		<item>
		<title>Crosslinks in Paris</title>
		<link>http://crosslinks-it.com/crosslinks-in-paris/</link>
		<comments>http://crosslinks-it.com/crosslinks-in-paris/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crosslinks-it.com/?p=763</guid>
		<description><![CDATA[Crosslinks representatives are currently in Paris at the TIBCO Spotfire European User Conference. As a sponsoring partner of this event we are enjoying the opportunity to host fellow users and to share and discuss best Spotfire practice methods.
Our presentation titled &#8220;The Use  ]]></description>
			<content:encoded><![CDATA[<p>Crosslinks representatives are currently in Paris at the TIBCO Spotfire European User Conference. As a sponsoring partner of this event we are enjoying the opportunity to host fellow users and to share and discuss best Spotfire practice methods.
